Carballo or Narón
Carballo is 11% cheaper — 989 € vs 1113 € per m².
| Carballo | Narón | |
|---|---|---|
| Price per m², resale | 989 €/m² | 1 113 €/m² |
| Price growth YoY | 4% | 4.5% |
| Rent, 2 bed | 480 €/mo | 520 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 80% | 79% |
| Months of sea above 20 °C | 0 | 0 |
| To the sea | 7000 m | 1000 m |
| To the airport | 35 min · LCG | 45 min · LCG |
| Car-free living | 3/5 | 3/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 4/5 | 4/5 |
| Population | 32 095 | 39 890 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

