Cambrils or Granada
Cambrils is 0% cheaper — 2414 € vs 2415 € per m², but Granada is noticeably more alive in winter.
| Cambrils | Granada | |
|---|---|---|
| Price per m², resale | 2 414 €/m² | 2 415 €/m² |
| Price growth YoY | 5.9% | 10.2% |
| Rent, 2 bed | 950 €/mo | 880 €/mo |
| Winter liveability | 3/5 | 5/5 |
| Winter humidity | 66% | 65% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 500 m | 60000 m |
| To the airport | 85 min · BCN | 20 min · GRX |
| Car-free living | 3/5 | 4/5 |
| International schools | 0 | 4 |
| Tourist peak, August | 5/5 | 4/5 |
| Population | 37 068 | 235 294 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

