Camariñas or Carballo
Camariñas is 4% cheaper — 950 € vs 989 € per m², but Carballo is noticeably more alive in winter.
| Camariñas | Carballo | |
|---|---|---|
| Price per m², resale | 950 €/m² | 989 €/m² |
| Price growth YoY | 2.5% | 4% |
| Rent, 2 bed | 420 €/mo | 480 €/mo |
| Winter liveability | 3/5 | 5/5 |
| Winter humidity | 83% | 80% |
| Months of sea above 20 °C | 0 | 0 |
| To the sea | 200 m | 7000 m |
| To the airport | 80 min · LCG | 35 min · LCG |
| Car-free living | 1/5 | 3/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 5/5 | 4/5 |
| Population | 5 067 | 32 095 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

