Calpe / Calp or Es Castell
Es Castell is 0% cheaper — 3000 € vs 3004 € per m², but Calpe / Calp is noticeably more alive in winter.
| Calpe / Calp | Es Castell | |
|---|---|---|
| Price per m², resale | 3 004 €/m² | 3 000 €/m² |
| Price growth YoY | 4.5% | 7.5% |
| Rent, 2 bed | 1 300 €/mo | 1 050 €/mo |
| Winter liveability | 4/5 | 1/5 |
| Winter humidity | 66% | 74% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 200 m | 100 m |
| To the airport | 65 min · ALC | 10 min · MAH |
| Car-free living | 3/5 | 4/5 |
| International schools | 1 | 0 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 27 440 | 7 895 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

