Cádiz or Maspalomas
Cádiz is 0% cheaper — 3095 € vs 3100 € per m² and more alive in winter too.
| Cádiz | Maspalomas | |
|---|---|---|
| Price per m², resale | 3 095 €/m² | 3 100 €/m² |
| Price growth YoY | 4.65% | 9.5% |
| Rent, 2 bed | 960 €/mo | 1 250 €/mo |
| Winter liveability | 5/5 | 4/5 |
| Winter humidity | 72% | 58% |
| Months of sea above 20 °C | 5 | 9 |
| To the sea | 100 m | 100 m |
| To the airport | 40 min · XRY | 25 min · LPA |
| Car-free living | 4/5 | 3/5 |
| International schools | 1 | 2 |
| Tourist peak, August | 5/5 | 4/5 |
| Population | 110 123 | 54 500 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

