Bilbao or Rincón de la Victoria
Rincón de la Victoria is 1% cheaper — 3498 € vs 3524 € per m².

3

4
| Bilbao | Rincón de la Victoria | |
|---|---|---|
| Price per m², resale | 3 524 €/m² | 3 498 €/m² |
| Price growth YoY | 9% | 9.1% |
| Rent, 2 bed | 1 300 €/mo | 1 000 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 77% | 71% |
| Months of sea above 20 °C | 3 | 4 |
| To the sea | 12000 m | 200 m |
| To the airport | 18 min · BIO | 25 min · AGP |
| Car-free living | 5/5 | 4/5 |
| International schools | 4 | 1 |
| Tourist peak, August | 4/5 | 5/5 |
| Population | 350 975 | 52 355 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.