Benidorm or Calpe / Calp
Calpe / Calp is 2% cheaper — 3004 € vs 3079 € per m².
| Benidorm | Calpe / Calp | |
|---|---|---|
| Price per m², resale | 3 079 €/m² | 3 004 €/m² |
| Price growth YoY | 19.8% | 4.5% |
| Rent, 2 bed | 1 250 €/mo | 1 300 €/mo |
| Winter liveability | 4/5 | 4/5 |
| Winter humidity | 67% | 66% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 200 m | 200 m |
| To the airport | 50 min · ALC | 65 min · ALC |
| Car-free living | 4/5 | 3/5 |
| International schools | 1 | 1 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 77 211 | 27 440 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

