Benidorm or Cádiz
Benidorm is 1% cheaper — 3079 € vs 3095 € per m², but Cádiz is noticeably more alive in winter.
| Benidorm | Cádiz | |
|---|---|---|
| Price per m², resale | 3 079 €/m² | 3 095 €/m² |
| Price growth YoY | 19.8% | 4.65% |
| Rent, 2 bed | 1 250 €/mo | 960 €/mo |
| Winter liveability | 4/5 | 5/5 |
| Winter humidity | 67% | 72% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 200 m | 100 m |
| To the airport | 50 min · ALC | 40 min · XRY |
| Car-free living | 4/5 | 4/5 |
| International schools | 1 | 1 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 77 211 | 110 123 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

