Benicàssim or Vélez-Málaga
Benicàssim is 1% cheaper — 2728 € vs 2745 € per m², but Vélez-Málaga is noticeably more alive in winter.

2

5
| Benicàssim | Vélez-Málaga | |
|---|---|---|
| Price per m², resale | 2 728 €/m² | 2 745 €/m² |
| Price growth YoY | 9.5% | 7.9% |
| Rent, 2 bed | 950 €/mo | 830 €/mo |
| Winter liveability | 3/5 | 5/5 |
| Winter humidity | 64% | 71% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 300 m | 4300 m |
| To the airport | 80 min · VLC | 54 min · AGP |
| Car-free living | 3/5 | 3/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 5/5 | 4/5 |
| Population | 20 586 | 87 798 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.