Benicàssim or Corralejo
Corralejo is 1% cheaper — 2700 € vs 2728 € per m².

1

4
| Benicàssim | Corralejo | |
|---|---|---|
| Price per m², resale | 2 728 €/m² | 2 700 €/m² |
| Price growth YoY | 9.5% | 8.5% |
| Rent, 2 bed | 950 €/mo | 1 100 €/mo |
| Winter liveability | 3/5 | 3/5 |
| Winter humidity | 64% | 58% |
| Months of sea above 20 °C | 5 | 8 |
| To the sea | 300 m | 100 m |
| To the airport | 80 min · VLC | 40 min · FUE |
| Car-free living | 3/5 | 3/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 5/5 | 4/5 |
| Population | 20 586 | 28 500 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.