Benicàssim or Castro Urdiales
Castro Urdiales is 0% cheaper — 2715 € vs 2728 € per m² and more alive in winter too.
| Benicàssim | Castro Urdiales | |
|---|---|---|
| Price per m², resale | 2 728 €/m² | 2 715 €/m² |
| Price growth YoY | 9.5% | 9.5% |
| Rent, 2 bed | 950 €/mo | 880 €/mo |
| Winter liveability | 3/5 | 4/5 |
| Winter humidity | 64% | 78% |
| Months of sea above 20 °C | 5 | 3 |
| To the sea | 300 m | 300 m |
| To the airport | 80 min · VLC | 30 min · BIO |
| Car-free living | 3/5 | 3/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 20 586 | 33 392 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

