Benalmádena or Palma de Mallorca
Benalmádena is 0% cheaper — 3779 € vs 3792 € per m², but Palma de Mallorca is noticeably more alive in winter.

0

4
| Benalmádena | Palma de Mallorca | |
|---|---|---|
| Price per m², resale | 3 779 €/m² | 3 792 €/m² |
| Price growth YoY | 8.4% | 8.5% |
| Rent, 2 bed | 1 320 €/mo | 1 400 €/mo |
| Winter liveability | 4/5 | 5/5 |
| Winter humidity | 70% | 68% |
| Months of sea above 20 °C | 4 | 6 |
| To the sea | 300 m | 200 m |
| To the airport | 15 min · AGP | 15 min · PMI |
| Car-free living | 4/5 | 5/5 |
| International schools | 3 | 7 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 78 787 | 443 196 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.