Barcelona or Sitges
Barcelona is 7% cheaper — 4595 € vs 4924 € per m² and more alive in winter too.

4

1
| Barcelona | Sitges | |
|---|---|---|
| Price per m², resale | 4 595 €/m² | 4 924 €/m² |
| Price growth YoY | 9% | 8% |
| Rent, 2 bed | 1 600 €/mo | 1 750 €/mo |
| Winter liveability | 5/5 | 4/5 |
| Winter humidity | 68% | 68% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 1000 m | 300 m |
| To the airport | 20 min · BCN | 30 min · BCN |
| Car-free living | 5/5 | 5/5 |
| International schools | 12 | 2 |
| Tourist peak, August | 4/5 | 4/5 |
| Population | 1 713 247 | 32 690 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.