Badalona or Valencia
Badalona is 1% cheaper — 2861 € vs 2894 € per m².
| Badalona | Valencia | |
|---|---|---|
| Price per m², resale | 2 861 €/m² | 2 894 €/m² |
| Price growth YoY | 9% | 10.5% |
| Rent, 2 bed | 1 150 €/mo | 1 300 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 69% | 65% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 500 m | 4300 m |
| To the airport | 30 min · BCN | 20 min · VLC |
| Car-free living | 5/5 | 5/5 |
| International schools | 1 | 8 |
| Tourist peak, August | 4/5 | 4/5 |
| Population | 230 642 | 841 558 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

