Ayamonte or Torrox
Torrox is 1% cheaper — 2000 € vs 2024 € per m² and more alive in winter too.
| Ayamonte | Torrox | |
|---|---|---|
| Price per m², resale | 2 024 €/m² | 2 000 €/m² |
| Price growth YoY | 9% | 7.5% |
| Rent, 2 bed | 960 €/mo | 820 €/mo |
| Winter liveability | 3/5 | 4/5 |
| Winter humidity | 71% | 70% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 500 m | 300 m |
| To the airport | 35 min · FAO | 55 min · AGP |
| Car-free living | 2/5 | 3/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 22 238 | 21 795 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

