Ayamonte or Pontevedra
Ayamonte is 0% cheaper — 2024 € vs 2027 € per m², but Pontevedra is noticeably more alive in winter.

3

7
| Ayamonte | Pontevedra | |
|---|---|---|
| Price per m², resale | 2 024 €/m² | 2 027 €/m² |
| Price growth YoY | 9% | 7% |
| Rent, 2 bed | 960 €/mo | 680 €/mo |
| Winter liveability | 3/5 | 5/5 |
| Winter humidity | 71% | 78% |
| Months of sea above 20 °C | 5 | 0 |
| To the sea | 500 m | 10000 m |
| To the airport | 35 min · FAO | 25 min · VGO |
| Car-free living | 2/5 | 5/5 |
| International schools | 0 | 1 |
| Tourist peak, August | 5/5 | 4/5 |
| Population | 22 238 | 83 339 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.