Almería or Vera
Almería is 5% cheaper — 1657 € vs 1750 € per m² and more alive in winter too.
| Almería | Vera | |
|---|---|---|
| Price per m², resale | 1 657 €/m² | 1 750 €/m² |
| Price growth YoY | 8% | 8.5% |
| Rent, 2 bed | 680 €/mo | 650 €/mo |
| Winter liveability | 5/5 | 4/5 |
| Winter humidity | 63% | 64% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 500 m | 6000 m |
| To the airport | 15 min · LEI | 115 min · ALC |
| Car-free living | 4/5 | 2/5 |
| International schools | 2 | 0 |
| Tourist peak, August | 4/5 | 5/5 |
| Population | 204 772 | 20 193 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

