Almería or Gandía
Gandía is 1% cheaper — 1644 € vs 1657 € per m², but Almería is noticeably more alive in winter.
| Almería | Gandía | |
|---|---|---|
| Price per m², resale | 1 657 €/m² | 1 644 €/m² |
| Price growth YoY | 8% | 9% |
| Rent, 2 bed | 680 €/mo | 800 €/mo |
| Winter liveability | 5/5 | 4/5 |
| Winter humidity | 63% | 66% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 500 m | 3500 m |
| To the airport | 15 min · LEI | 55 min · VLC |
| Car-free living | 4/5 | 4/5 |
| International schools | 2 | 1 |
| Tourist peak, August | 4/5 | 5/5 |
| Population | 204 772 | 82 909 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

