Alicante or Salobreña
Salobreña is 1% cheaper — 2235 € vs 2251 € per m², but Alicante is noticeably more alive in winter.
| Alicante | Salobreña | |
|---|---|---|
| Price per m², resale | 2 251 €/m² | 2 235 €/m² |
| Price growth YoY | 11.5% | 8% |
| Rent, 2 bed | 1 120 €/mo | 780 €/mo |
| Winter liveability | 5/5 | 4/5 |
| Winter humidity | 65% | 67% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 300 m | 1000 m |
| To the airport | 20 min · ALC | 70 min · AGP |
| Car-free living | 5/5 | 3/5 |
| International schools | 5 | 0 |
| Tourist peak, August | 4/5 | 5/5 |
| Population | 365 586 | 12 711 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

