Alicante or Girona
Alicante is 1% cheaper — 2272 € vs 2295 € per m².

5

2
| Alicante | Girona | |
|---|---|---|
| Price per m², resale | 2 272 €/m² | 2 295 €/m² |
| Price growth YoY | 11.5% | 8% |
| Rent, 2 bed | 1 120 €/mo | 1 000 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 65% | 76% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 300 m | 33000 m |
| To the airport | 20 min · ALC | 75 min · BCN |
| Car-free living | 5/5 | 4/5 |
| International schools | 5 | 2 |
| Tourist peak, August | 4/5 | 4/5 |
| Population | 365 586 | 108 352 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.