Alhaurín de la Torre or Castro Urdiales
Alhaurín de la Torre is 0% cheaper — 2708 € vs 2715 € per m² and more alive in winter too.
| Alhaurín de la Torre | Castro Urdiales | |
|---|---|---|
| Price per m², resale | 2 708 €/m² | 2 715 €/m² |
| Price growth YoY | 13.3% | 9.5% |
| Rent, 2 bed | 920 €/mo | 880 €/mo |
| Winter liveability | 5/5 | 4/5 |
| Winter humidity | 65% | 78% |
| Months of sea above 20 °C | 4 | 3 |
| To the sea | 7800 m | 300 m |
| To the airport | 35 min · AGP | 30 min · BIO |
| Car-free living | 2/5 | 3/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 2/5 | 5/5 |
| Population | 45 324 | 33 392 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

