Alhaurín de la Torre or Benicàssim
Benicàssim is 0% cheaper — 2728 € vs 2736 € per m², but Alhaurín de la Torre is noticeably more alive in winter.

3

4
| Alhaurín de la Torre | Benicàssim | |
|---|---|---|
| Price per m², resale | 2 736 €/m² | 2 728 €/m² |
| Price growth YoY | 13.3% | 9.5% |
| Rent, 2 bed | 920 €/mo | 950 €/mo |
| Winter liveability | 5/5 | 3/5 |
| Winter humidity | 65% | 64% |
| Months of sea above 20 °C | 4 | 5 |
| To the sea | 7800 m | 300 m |
| To the airport | 35 min · AGP | 80 min · VLC |
| Car-free living | 2/5 | 3/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 2/5 | 5/5 |
| Population | 45 324 | 20 586 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.