Algeciras or Reus
Reus is 1% cheaper — 1583 € vs 1594 € per m².

3

2
| Algeciras | Reus | |
|---|---|---|
| Price per m², resale | 1 594 €/m² | 1 583 €/m² |
| Price growth YoY | 9% | 9.6% |
| Rent, 2 bed | 720 €/mo | 750 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 70% | 67% |
| Months of sea above 20 °C | 3 | 5 |
| To the sea | 300 m | 13000 m |
| To the airport | 25 min · GIB | 85 min · BCN |
| Car-free living | 4/5 | 4/5 |
| International schools | 2 | 1 |
| Tourist peak, August | 4/5 | 4/5 |
| Population | 126 500 | 111 911 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.