Algeciras or La Línea de la Concepción
Algeciras is 2% cheaper — 1533 € vs 1562 € per m².
| Algeciras | La Línea de la Concepción | |
|---|---|---|
| Price per m², resale | 1 533 €/m² | 1 562 €/m² |
| Price growth YoY | 9% | 9.5% |
| Rent, 2 bed | 720 €/mo | 880 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 70% | 70% |
| Months of sea above 20 °C | 3 | 3 |
| To the sea | 300 m | 300 m |
| To the airport | 25 min · GIB | 10 min · GIB |
| Car-free living | 4/5 | 4/5 |
| International schools | 2 | 1 |
| Tourist peak, August | 4/5 | 4/5 |
| Population | 126 500 | 65 420 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

