Algeciras or Avilés
Avilés is 0% cheaper — 1530 € vs 1533 € per m².
| Algeciras | Avilés | |
|---|---|---|
| Price per m², resale | 1 533 €/m² | 1 530 €/m² |
| Price growth YoY | 9% | 7% |
| Rent, 2 bed | 720 €/mo | 730 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 70% | 77% |
| Months of sea above 20 °C | 3 | 1 |
| To the sea | 300 m | 4000 m |
| To the airport | 25 min · GIB | 20 min · OVD |
| Car-free living | 4/5 | 4/5 |
| International schools | 2 | 0 |
| Tourist peak, August | 4/5 | 4/5 |
| Population | 126 500 | 75 915 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

