Alcúdia or Marbella
Alcúdia is 2% cheaper — 4200 € vs 4292 € per m², but Marbella is noticeably more alive in winter.
| Alcúdia | Marbella | |
|---|---|---|
| Price per m², resale | 4 200 €/m² | 4 292 €/m² |
| Price growth YoY | 7% | 9.5% |
| Rent, 2 bed | 1 000 €/mo | 2 200 €/mo |
| Winter liveability | 1/5 | 5/5 |
| Winter humidity | 70% | 69% |
| Months of sea above 20 °C | 5 | 3 |
| To the sea | 200 m | 400 m |
| To the airport | 55 min · PMI | 45 min · AGP |
| Car-free living | 3/5 | 3/5 |
| International schools | 1 | 9 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 22 459 | 160 478 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

