Alcúdia or Getxo
Getxo is 2% cheaper — 4125 € vs 4200 € per m² and more alive in winter too.

3

4
| Alcúdia | Getxo | |
|---|---|---|
| Price per m², resale | 4 200 €/m² | 4 125 €/m² |
| Price growth YoY | 7% | 7.2% |
| Rent, 2 bed | 1 000 €/mo | 1 400 €/mo |
| Winter liveability | 1/5 | 5/5 |
| Winter humidity | 70% | 77% |
| Months of sea above 20 °C | 5 | 3 |
| To the sea | 200 m | 300 m |
| To the airport | 55 min · PMI | 22 min · BIO |
| Car-free living | 3/5 | 4/5 |
| International schools | 1 | 1 |
| Tourist peak, August | 5/5 | 4/5 |
| Population | 22 459 | 75 967 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.