Adra or Carballo
Adra is 1% cheaper — 1150 € vs 1156 € per m².

3

2
| Adra | Carballo | |
|---|---|---|
| Price per m², resale | 1 150 €/m² | 1 156 €/m² |
| Price growth YoY | 6.5% | 4% |
| Rent, 2 bed | 520 €/mo | 480 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 66% | 80% |
| Months of sea above 20 °C | 5 | 0 |
| To the sea | 300 m | 7000 m |
| To the airport | 45 min · LEI | 35 min · LCG |
| Car-free living | 3/5 | 3/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 4/5 | 4/5 |
| Population | 25 579 | 32 095 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.