A Coruña or Benicàssim
Benicàssim is 1% cheaper — 2728 € vs 2750 € per m², but A Coruña is noticeably more alive in winter.
| A Coruña | Benicàssim | |
|---|---|---|
| Price per m², resale | 2 750 €/m² | 2 728 €/m² |
| Price growth YoY | 8% | 9.5% |
| Rent, 2 bed | 850 €/mo | 950 €/mo |
| Winter liveability | 5/5 | 3/5 |
| Winter humidity | 78% | 64% |
| Months of sea above 20 °C | 0 | 5 |
| To the sea | 300 m | 300 m |
| To the airport | 10 min · LCG | 80 min · VLC |
| Car-free living | 4/5 | 3/5 |
| International schools | 2 | 0 |
| Tourist peak, August | 4/5 | 5/5 |
| Population | 251 277 | 20 586 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

