Santa Pola or Seville
Santa Pola is 0% cheaper — 2486 € vs 2488 € per m², but Seville is noticeably more alive in winter.
| Santa Pola | Seville | |
|---|---|---|
| Price per m², resale | 2 486 €/m² | 2 488 €/m² |
| Price growth YoY | 10.5% | 10% |
| Rent, 2 bed | 900 €/mo | 1 120 €/mo |
| Winter liveability | 4/5 | 5/5 |
| Winter humidity | 66% | 72% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 300 m | 90000 m |
| To the airport | 25 min · ALC | 20 min · SVQ |
| Car-free living | 3/5 | 5/5 |
| International schools | 0 | 8 |
| Tourist peak, August | 5/5 | 2/5 |
| Population | 39 622 | 688 714 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

