San Sebastián / Donostia or Sitges
Sitges is 5% cheaper — 4829 € vs 5107 € per m², but San Sebastián / Donostia is noticeably more alive in winter.
| San Sebastián / Donostia | Sitges | |
|---|---|---|
| Price per m², resale | 5 107 €/m² | 4 829 €/m² |
| Price growth YoY | 9% | 8% |
| Rent, 2 bed | 1 750 €/mo | 1 750 €/mo |
| Winter liveability | 5/5 | 4/5 |
| Winter humidity | 78% | 68% |
| Months of sea above 20 °C | 3 | 5 |
| To the sea | 200 m | 300 m |
| To the airport | 20 min · EAS | 30 min · BCN |
| Car-free living | 5/5 | 5/5 |
| International schools | 3 | 2 |
| Tourist peak, August | 5/5 | 4/5 |
| Population | 189 507 | 32 690 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

