Rincón de la Victoria or Sanxenxo
Sanxenxo is 1% cheaper — 3301 € vs 3331 € per m², but Rincón de la Victoria is noticeably more alive in winter.
| Rincón de la Victoria | Sanxenxo | |
|---|---|---|
| Price per m², resale | 3 331 €/m² | 3 301 €/m² |
| Price growth YoY | 9.1% | 14.5% |
| Rent, 2 bed | 1 000 €/mo | 780 €/mo |
| Winter liveability | 5/5 | 2/5 |
| Winter humidity | 71% | 77% |
| Months of sea above 20 °C | 4 | 0 |
| To the sea | 200 m | 200 m |
| To the airport | 25 min · AGP | 35 min · VGO |
| Car-free living | 4/5 | 2/5 |
| International schools | 1 | 0 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 52 355 | 17 990 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

