Orihuela Costa or Rincón de la Victoria
Rincón de la Victoria is 1% cheaper — 3331 € vs 3348 € per m² and more alive in winter too.
| Orihuela Costa | Rincón de la Victoria | |
|---|---|---|
| Price per m², resale | 3 348 €/m² | 3 331 €/m² |
| Price growth YoY | -2.6% | 9.1% |
| Rent, 2 bed | 900 €/mo | 1 000 €/mo |
| Winter liveability | 3/5 | 5/5 |
| Winter humidity | 66% | 71% |
| Months of sea above 20 °C | 5 | 4 |
| To the sea | 500 m | 200 m |
| To the airport | 50 min · ALC | 25 min · AGP |
| Car-free living | 2/5 | 4/5 |
| International schools | 1 | 1 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 30 171 | 52 355 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

