Narón or Viveiro
Narón is 7% cheaper — 1208 € vs 1300 € per m².

3

2
| Narón | Viveiro | |
|---|---|---|
| Price per m², resale | 1 208 €/m² | 1 300 €/m² |
| Price growth YoY | 4.5% | 4% |
| Rent, 2 bed | 520 €/mo | 500 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 79% | 80% |
| Months of sea above 20 °C | 0 | 1 |
| To the sea | 1000 m | 500 m |
| To the airport | 45 min · LCG | 100 min · LCG |
| Car-free living | 3/5 | 2/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 4/5 | 5/5 |
| Population | 39 890 | 15 091 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.