Mijas or Orihuela Costa
Mijas is 0% cheaper — 3339 € vs 3348 € per m² and more alive in winter too.

2

5
| Mijas | Orihuela Costa | |
|---|---|---|
| Price per m², resale | 3 339 €/m² | 3 348 €/m² |
| Price growth YoY | 7.9% | -2.6% |
| Rent, 2 bed | 1 160 €/mo | 900 €/mo |
| Winter liveability | 4/5 | 3/5 |
| Winter humidity | 72% | 66% |
| Months of sea above 20 °C | 4 | 5 |
| To the sea | 6300 m | 500 m |
| To the airport | 34 min · AGP | 50 min · ALC |
| Car-free living | 2/5 | 2/5 |
| International schools | 1 | 1 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 94 320 | 30 171 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.