Málaga or Sanxenxo
Málaga is 1% cheaper — 3283 € vs 3301 € per m² and more alive in winter too.

8

2
| Málaga | Sanxenxo | |
|---|---|---|
| Price per m², resale | 3 283 €/m² | 3 301 €/m² |
| Price growth YoY | 11% | 14.5% |
| Rent, 2 bed | 1 300 €/mo | 780 €/mo |
| Winter liveability | 5/5 | 2/5 |
| Winter humidity | 71% | 77% |
| Months of sea above 20 °C | 4 | 0 |
| To the sea | 500 m | 200 m |
| To the airport | 15 min · AGP | 35 min · VGO |
| Car-free living | 5/5 | 2/5 |
| International schools | 6 | 0 |
| Tourist peak, August | 4/5 | 5/5 |
| Population | 597 173 | 17 990 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.