Los Barrios or Viveiro
Viveiro is 4% cheaper — 1300 € vs 1350 € per m².
| Los Barrios | Viveiro | |
|---|---|---|
| Price per m², resale | 1 350 €/m² | 1 300 €/m² |
| Price growth YoY | 6% | 4% |
| Rent, 2 bed | 600 €/mo | 500 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 72% | 80% |
| Months of sea above 20 °C | 3 | 1 |
| To the sea | 7000 m | 500 m |
| To the airport | 25 min · GIB | 100 min · LCG |
| Car-free living | 2/5 | 2/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 4/5 | 5/5 |
| Population | 24 588 | 15 091 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

