Llanes or Torrevieja
Torrevieja is 0% cheaper — 2169 € vs 2170 € per m² and more alive in winter too.
| Llanes | Torrevieja | |
|---|---|---|
| Price per m², resale | 2 170 €/m² | 2 169 €/m² |
| Price growth YoY | 1.8% | 11.5% |
| Rent, 2 bed | 620 €/mo | 900 €/mo |
| Winter liveability | 2/5 | 4/5 |
| Winter humidity | 78% | 66% |
| Months of sea above 20 °C | 3 | 5 |
| To the sea | 300 m | 200 m |
| To the airport | 70 min · SDR | 45 min · ALC |
| Car-free living | 2/5 | 3/5 |
| International schools | 0 | 3 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 13 529 | 100 470 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

