Jerez de la Frontera or Tarragona
Jerez de la Frontera is 2% cheaper — 1803 € vs 1843 € per m².

3

5
| Jerez de la Frontera | Tarragona | |
|---|---|---|
| Price per m², resale | 1 803 €/m² | 1 843 €/m² |
| Price growth YoY | 14.42% | 9% |
| Rent, 2 bed | 880 €/mo | 800 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 71% | 66% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 35000 m | 1000 m |
| To the airport | 8 min · XRY | 70 min · BCN |
| Car-free living | 4/5 | 5/5 |
| International schools | 3 | 2 |
| Tourist peak, August | 3/5 | 4/5 |
| Population | 215 025 | 143 260 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.