Jerez de la Frontera or Roquetas de Mar
Roquetas de Mar is 2% cheaper — 1696 € vs 1734 € per m², but Jerez de la Frontera is noticeably more alive in winter.
| Jerez de la Frontera | Roquetas de Mar | |
|---|---|---|
| Price per m², resale | 1 734 €/m² | 1 696 €/m² |
| Price growth YoY | 14.42% | 17.4% |
| Rent, 2 bed | 880 €/mo | 650 €/mo |
| Winter liveability | 5/5 | 4/5 |
| Winter humidity | 71% | 64% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 35000 m | 200 m |
| To the airport | 8 min · XRY | 20 min · LEI |
| Car-free living | 4/5 | 3/5 |
| International schools | 3 | 1 |
| Tourist peak, August | 3/5 | 4/5 |
| Population | 215 025 | 110 054 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

