Jávea / Xàbia or Roses
Roses is 0% cheaper — 3489 € vs 3489 € per m², but Jávea / Xàbia is noticeably more alive in winter.

3

1
| Jávea / Xàbia | Roses | |
|---|---|---|
| Price per m², resale | 3 489 €/m² | 3 489 €/m² |
| Price growth YoY | 8.5% | 8.5% |
| Rent, 2 bed | 1 250 €/mo | 1 100 €/mo |
| Winter liveability | 4/5 | 2/5 |
| Winter humidity | 68% | 70% |
| Months of sea above 20 °C | 5 | 4 |
| To the sea | 300 m | 200 m |
| To the airport | 95 min · ALC | 100 min · BCN |
| Car-free living | 2/5 | 2/5 |
| International schools | 2 | 0 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 30 817 | 20 175 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.