Jávea / Xàbia or Rincón de la Victoria
Jávea / Xàbia is 0% cheaper — 3489 € vs 3498 € per m², but Rincón de la Victoria is noticeably more alive in winter.

3

4
| Jávea / Xàbia | Rincón de la Victoria | |
|---|---|---|
| Price per m², resale | 3 489 €/m² | 3 498 €/m² |
| Price growth YoY | 8.5% | 9.1% |
| Rent, 2 bed | 1 250 €/mo | 1 000 €/mo |
| Winter liveability | 4/5 | 5/5 |
| Winter humidity | 68% | 71% |
| Months of sea above 20 °C | 5 | 4 |
| To the sea | 300 m | 200 m |
| To the airport | 95 min · ALC | 25 min · AGP |
| Car-free living | 2/5 | 4/5 |
| International schools | 2 | 1 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 30 817 | 52 355 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.