Guardamar del Segura or Rincón de la Victoria
Rincón de la Victoria is 1% cheaper — 3331 € vs 3363 € per m² and more alive in winter too.
| Guardamar del Segura | Rincón de la Victoria | |
|---|---|---|
| Price per m², resale | 3 363 €/m² | 3 331 €/m² |
| Price growth YoY | 12.8% | 9.1% |
| Rent, 2 bed | 840 €/mo | 1 000 €/mo |
| Winter liveability | 3/5 | 5/5 |
| Winter humidity | 66% | 71% |
| Months of sea above 20 °C | 5 | 4 |
| To the sea | 800 m | 200 m |
| To the airport | 40 min · ALC | 25 min · AGP |
| Car-free living | 2/5 | 4/5 |
| International schools | 0 | 1 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 18 541 | 52 355 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

