Girona or Pájara
Girona is 0% cheaper — 2295 € vs 2300 € per m².

2

4
| Girona | Pájara | |
|---|---|---|
| Price per m², resale | 2 295 €/m² | 2 300 €/m² |
| Price growth YoY | 8% | 8.5% |
| Rent, 2 bed | 1 000 €/mo | 920 €/mo |
| Winter liveability | 5/5 | 5/5 |
| Winter humidity | 76% | 66% |
| Months of sea above 20 °C | 5 | 8 |
| To the sea | 33000 m | 8000 m |
| To the airport | 75 min · BCN | 55 min · FUE |
| Car-free living | 4/5 | 2/5 |
| International schools | 2 | 0 |
| Tourist peak, August | 4/5 | 4/5 |
| Population | 108 352 | 21 254 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.