Castro Urdiales or El Campello
Castro Urdiales is 0% cheaper — 2812 € vs 2824 € per m².

2

3
| Castro Urdiales | El Campello | |
|---|---|---|
| Price per m², resale | 2 812 €/m² | 2 824 €/m² |
| Price growth YoY | 9.5% | 11.5% |
| Rent, 2 bed | 880 €/mo | 1 050 €/mo |
| Winter liveability | 4/5 | 4/5 |
| Winter humidity | 78% | 65% |
| Months of sea above 20 °C | 3 | 5 |
| To the sea | 300 m | 200 m |
| To the airport | 30 min · BIO | 30 min · ALC |
| Car-free living | 3/5 | 4/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 33 392 | 31 567 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.