Calpe / Calp or Málaga
Calpe / Calp is 1% cheaper — 3258 € vs 3283 € per m², but Málaga is noticeably more alive in winter.

4

5
| Calpe / Calp | Málaga | |
|---|---|---|
| Price per m², resale | 3 258 €/m² | 3 283 €/m² |
| Price growth YoY | 4.5% | 11% |
| Rent, 2 bed | 1 300 €/mo | 1 300 €/mo |
| Winter liveability | 4/5 | 5/5 |
| Winter humidity | 66% | 71% |
| Months of sea above 20 °C | 5 | 4 |
| To the sea | 200 m | 500 m |
| To the airport | 65 min · ALC | 15 min · AGP |
| Car-free living | 3/5 | 5/5 |
| International schools | 1 | 6 |
| Tourist peak, August | 5/5 | 4/5 |
| Population | 27 440 | 597 173 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.