Altea or Manilva
Altea is 1% cheaper — 3423 € vs 3450 € per m².
| Altea | Manilva | |
|---|---|---|
| Price per m², resale | 3 423 €/m² | 3 450 €/m² |
| Price growth YoY | 9.8% | 12.8% |
| Rent, 2 bed | 1 250 €/mo | 1 015 €/mo |
| Winter liveability | 4/5 | 4/5 |
| Winter humidity | 67% | 68% |
| Months of sea above 20 °C | 5 | 3 |
| To the sea | 300 m | 2700 m |
| To the airport | 50 min · ALC | 73 min · AGP |
| Car-free living | 3/5 | 2/5 |
| International schools | 0 | 0 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 24 731 | 18 044 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

