Almuñécar or Cádiz
Cádiz is 0% cheaper — 3011 € vs 3021 € per m² and more alive in winter too.

1

5
| Almuñécar | Cádiz | |
|---|---|---|
| Price per m², resale | 3 021 €/m² | 3 011 €/m² |
| Price growth YoY | 8% | 4.65% |
| Rent, 2 bed | 1 100 €/mo | 960 €/mo |
| Winter liveability | 4/5 | 5/5 |
| Winter humidity | 66% | 72% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 200 m | 100 m |
| To the airport | 75 min · AGP | 40 min · XRY |
| Car-free living | 3/5 | 4/5 |
| International schools | 1 | 1 |
| Tourist peak, August | 5/5 | 5/5 |
| Population | 28 011 | 110 123 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.