Almería or Roquetas de Mar
Roquetas de Mar is 4% cheaper — 1706 € vs 1769 € per m², but Almería is noticeably more alive in winter.

4

1
| Almería | Roquetas de Mar | |
|---|---|---|
| Price per m², resale | 1 769 €/m² | 1 706 €/m² |
| Price growth YoY | 8% | 17.4% |
| Rent, 2 bed | 680 €/mo | 650 €/mo |
| Winter liveability | 5/5 | 4/5 |
| Winter humidity | 63% | 64% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 500 m | 200 m |
| To the airport | 15 min · LEI | 20 min · LEI |
| Car-free living | 4/5 | 3/5 |
| International schools | 2 | 1 |
| Tourist peak, August | 4/5 | 4/5 |
| Population | 204 772 | 110 054 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.