Almería or Roquetas de Mar
Almería is 2% cheaper — 1657 € vs 1696 € per m² and more alive in winter too.
| Almería | Roquetas de Mar | |
|---|---|---|
| Price per m², resale | 1 657 €/m² | 1 696 €/m² |
| Price growth YoY | 8% | 17.4% |
| Rent, 2 bed | 680 €/mo | 650 €/mo |
| Winter liveability | 5/5 | 4/5 |
| Winter humidity | 63% | 64% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 500 m | 200 m |
| To the airport | 15 min · LEI | 20 min · LEI |
| Car-free living | 4/5 | 3/5 |
| International schools | 2 | 1 |
| Tourist peak, August | 4/5 | 4/5 |
| Population | 204 772 | 110 054 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

