Águilas or Cartagena
Águilas is 3% cheaper — 1456 € vs 1494 € per m², but Cartagena is noticeably more alive in winter.
| Águilas | Cartagena | |
|---|---|---|
| Price per m², resale | 1 456 €/m² | 1 494 €/m² |
| Price growth YoY | 7.5% | 8% |
| Rent, 2 bed | 640 €/mo | 650 €/mo |
| Winter liveability | 4/5 | 5/5 |
| Winter humidity | 63% | 64% |
| Months of sea above 20 °C | 5 | 5 |
| To the sea | 200 m | 500 m |
| To the airport | 60 min · RMU | 30 min · RMU |
| Car-free living | 3/5 | 4/5 |
| International schools | 0 | 2 |
| Tourist peak, August | 5/5 | 4/5 |
| Population | 37 761 | 220 400 |
Only significant differences are highlighted. Close values are left plain — otherwise the table implies a choice that is not there.

